OPEN 17.03.2022 CLOSE 16.10.2022
2022 | Half Board | B&B( 2 persons ) |
March, April, May | 60,00 – 70,00 | 80,00 – 90,00 |
June | 70,00 – 80,00 | 90,00 – 110,00 |
July | 80,00 – 90,00 | 110,00 – 130,00 |
August | 90,00 – 90,00 | 120,00 – 130,00 |
September | 60,00 – 80,00 | 90,00 – 110,00 |
October | 60,00 – 70,00 | 80,00 – 90,00 |
ATTENTION! the lists listed above refer to the minimum and maximum prices that can depend on length of stay, the type and location of the room. To have a precise and detailed quote based on your needs, we invite you to contact us.
Prices for at least 3 nights. 3 ^ bed Reductions.
Children discount:
- under one year: free
- between 1 and 5 years: -50%
- Children under 12 years: -30%
- Next: -20%
Supplement room with balcony and ocean view per person per day: € 5.00